| Management number | 210538275 | Release Date | 2026/04/02 | List Price | $5.29 | Model Number | 210538275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ZULU Goals Half Gallon Plastic Jug helps you reach your hydration goals. Its motivational time markings help track liquid intake throughout the day to ensure you drink enough water. Flip open a one-touch lid that keeps the straw clean and makes drinking easy and comfortable. Its large 64oz lets you drink all day with fewer fill-ups and a portable handle allows for easy on-the-go use.





| UPC | 810922025643 |
|---|---|
| Color | Grey |
| Shape | Oval |
| Theme | Fishing, Sport |
| Capacity | 64 Fluid Ounces |
| Brand Name | ZULU |
| Model Name | Goals PP |
| Sport Type | Basketball, Hockey, Soccer |
| Style Name | 64oz |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Reusability | Reusable |
| Manufacturer | Leapfrog Brands |
| Material Type | Plastic |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Leak Proof, Lightweight, Reminder, Straw, Wide Mouth |
| Included Components | Water Bottle, Lid, BPA-Free Plastic Internal Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 5.17"W x 10.61"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Travel |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00810922025643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form