| Management number | 219108428 | Release Date | 2026/05/03 | List Price | $9.52 | Model Number | 219108428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | X-Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | T Back |
| Brand Name | Suvimuga |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | USEN00599-Black-XS |
| Material Type | Nylon,Spandex |
| Item Type Name | Bikini Set |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | USEN00599-Black-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form