| Management number | 218978428 | Release Date | 2026/05/03 | List Price | $3.08 | Model Number | 218978428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15 watt - 120 volt - CA8 - Candelabra Screw (E12) Base - 2,700K - Warm White - Frosted - Flame Tip - Decor | Westinghouse Incandescent Light Bulb (2 pack)
| UPC | 030721037771 |
|---|---|
| Color | Frosted |
| Shape | CA5 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Brand Name | Westinghouse |
| Brightness | 90 Lumen |
| Efficiency | 6 lumens/watt |
| Light Type | Incandescent |
| Style Name | Decorative |
| Light Color | frosted white |
| Manufacturer | Westinghouse |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | CA8 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 90 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 90 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 3.5"W x 3.63"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 03777 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form