| Management number | 224479820 | Release Date | 2026/05/09 | List Price | $205.60 | Model Number | 224479820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DHVMFBN3 |
|---|---|
| Size | RV King-72x80 |
| Color | White/Grey |
| topstyle | Gel Top |
| Brand Name | RV Mattress Solutions |
| Item Depth | 12 inches |
| Model Name | WanderRest Cool Hybrid 12" |
| Item Weight | 100 Pounds |
| Manufacturer | RV Mattress Solutions |
| Model Number | WanderRest Cool Hybrid 12" |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Polyester Blend |
| Item Dimensions | 72 x 80 x 12 inches |
| Number of Layers | 5 |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Pressure Relief |
| Included Components | No |
| Age Range Description | Adult |
| Manufacturer Part Number | WanderRest Cool Hybrid 12" |
| Item Firmness Description | Medium Plush |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 72"L x 80"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form