| Management number | 216786438 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216786438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 789616297997 |
|---|---|
| Flavor | Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Joywiit |
| Unit Count | 60 Count |
| Item Weight | 220 Grams |
| Manufacturer | ASWORD INC. |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Heart Health Support, Joint Health Support |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form