| Management number | 223419293 | Release Date | 2026/05/09 | List Price | $144.00 | Model Number | 223419293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TD1656-2K is a portable 16” 16:10 monitor designed for optimal productivity on the go. Weighing less than 2lbs and under 0.5” thick, with an intuitive smart cover to both provide versatile viewing options and protect the screen in transit, this portable is optimized to take on the road. 10-point capacitive touch allows for intuitive screen control while 2K resolution offers vivid details for crispy and clear imagery. The two way power USB-C connectors provide a one-cable solution for multimedia transfer and 65W power charging, either receiving power from a laptop or power bank, or being able to pass through power to the connected device, when the portable is connected to a power source.

| UPC | 766907026221 |
|---|---|
| ASIN | B0D4DQCCWR |
| Brand | ViewSonic |
| Color | Black |
| Shape | Flat |
| Brightness | 330 |
| Model Name | TD1656-2K |
| Resolution | QXGA Wide |
| Color Gamut | 0.72 |
| Item Weight | 2.8 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ViewSonic |
| Model Number | TD1656-2K |
| Refresh Rate | 60 Hz |
| BuiltIn Media | LCD Display, Passive Touch Stylus, Quick Start Guide, Smart Cover, USB-C Cable |
| Mounting Type | Wall Mount |
| Response Time | 11.6 Milliseconds |
| Screen Finish | Matte |
| Series Number | 16 |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1,500:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1600 |
| Power Consumption | 11.8 Watts |
| Compatible Devices | Desktop, Laptop |
| Display Technology | LED |
| Additional Features | Eye Care, Portable, Rotation, Smart Cover, Touchscreen |
| Warranty Description | 3-year Limited Warranty |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 0.39"D x 14.04"W x 9.25"H |
| Specific Uses For Product | Business, Desktop |
| Display Resolution Maximum | 2560 x 1600 |
| Picture Quality Enhancement Technology | IPS technology, high contrast ratio, high brightness, anti-glare surface, Eye Care features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form