| Management number | 220772346 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 220772346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988184195 |
|---|---|
| Size | Medium |
| Color | Brown |
| Shape | Rectangular |
| Set Name | Rattan Storage Cabinet with 2 Magnetic Doors and Adjustable Shelves |
| Base Type | Legs |
| Room Type | Dining Room |
| Wood Type | PB Melamine |
| Brand Name | VEVOR |
| Door Style | Flat Panel |
| Item Depth | 31.5 inches |
| Model Name | Rattan Cabinet |
| Style Name | Rustic |
| Item Weight | 39.68 Pounds |
| Finish Types | Unfinished |
| Manufacturer | VEVOR |
| Model Number | SR191522KH |
| Material Type | Rattan |
| Mounting Type | Floor Mount |
| Item Type Name | Rattan Storage Cabinet with 2 Magnetic Doors and Adjustable Shelves, Accent Sideboard Buffet with Wooden Legs & Power Cord Hole for Hallway, Entryway, Living Room, Kitchen, Khaki |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 31.5 x 14.1 x 34.6 inches |
| Number Of Racks | 1 |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Number of Shelves | 1 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Ground To Item Distance | 34.6 Inches |
| Weight Capacity Maximum | 50 Pounds |
| Manufacturer Part Number | Rattan Cabinet2 |
| Item Dimensions D x W x H | 31.5"D x 14.1"W x 34.6"H |
| Recommended Uses For Product | Decorative items, Kitchen Appliances, Tableware |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form