| Management number | 217833927 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 217833927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654001252 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | TuffRider |
| Model Name | Modern |
| Rise Style | Low Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 4.54 g |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10004 |
| Material Type | Blend |
| Occasion Type | Training |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 10004-479/16/32 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00845654001252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form