| Management number | 220562209 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 220562209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Model: No. M10LCD Display: 10 inch TFT, IPS 1280X800 Webcam: Front 2.0M/ Rear 8.0 M.Wi-Fi: 802.11b/g/n 2.4G WIFI onlyBluetooth: 4.0 and belowPower Adapter: Input AC100-240V. 50-60Hz, DC Output 5V 2ABattery: 3.8V Lithium 6000 mahLanguage: Multi-language, 20+countriesG-Sensor: 4 way G-sensorAudio: mp3, wav, wma, aac, mar, flac, m4a, ogg, mp2Video Decode: "vob, avi (xvid, divx, h264, mpeg4) MP4(H264, H264, XVID) mov, FLV, MEG"Book: Word, Excel, TXT, PDF, PowerPoint Etc and editorRecorder: MP3, WAV, Recorder (720 x 480) @ 30FpsPhoto: JPG, JPEG, GIF, BMP, PNG
| Size | 10 inch |
|---|---|
| Brand | qunyiCO |
| Color | Blue |
| RAM Size | 2 GB |
| Generation | 2nd Generation |
| Model Name | M10 |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | qunyiCO |
| Model Number | M10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Camera |
| HardDrive Size | 64 GB |
| Processor Brand | Allwinner |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear: 8MP, Front: 2MP |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year manufacture |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 3500 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 34"L x 19.8"W x 4.4"Th |
| Other Special Features of the Product | Extended Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form