| Management number | 225984517 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 225984517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZDRHW82 |
|---|---|
| Cut Type | Up-Cut |
| Size Name | 1/32" Dia - 1-1/2" CL - 1/4" Shank |
| Brand Name | XDENGP |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | CNC-ZQC234112 |
| Manufacturer | XDENGP |
| Material Type | Cobalt, Tungsten Carbide |
| Cutting Length | 1.5 Inches |
| Cutting Diameter | 0.03 Inches |
| Number of Flutes | 2 |
| Included Components | XDENGP Tapered Ball Nose 234112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form