| Management number | 219769521 | Release Date | 2026/05/03 | List Price | $94.80 | Model Number | 219769521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716736839424 |
|---|---|
| size | One Size |
| Brand | SMITH |
| Color | Matte Tortoise |
| Pattern | No Pattern |
| Fit Type | Small to Medium Fit |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Brown ChromaPop Polarized Lenses |
| Lens Width | 58 Millimeters |
| Sport Type | Fishing |
| Style Name | Guides Choice S |
| Unit Count | 1 Count |
| Item Weight | 0.16 Kilograms |
| Bridge Width | 14 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | Guides Choice S |
| Frame Coverage | Small to Medium Coverage |
| Item Type Name | Smith Guides Choice S Performance Sunglasses - Matte Tortoise | ChromaPop Polarized Brown |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Included Components | Smith Guides Choice S Performance Sunglasses - Matte Tortoise | ChromaPop Polarized Brown |
| Age Range Description | Adult |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 205881HGC57L5 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form