| Management number | 217264901 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217264901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | SAM'U |
| Scent Name | Unscented |
| Unit Count | 2.02 Ounce |
| Item Volume | 2.02 Fluid Ounces |
| Manufacturer | JUNGCOS CO., LTD. |
| Item Dimensions | 1.89 x 1.89 x 6.69 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing |
| Active Ingredients | Galactomyces, Niacinamide, Peptide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Dryness, Pores, Uneven Skin Tone |
| Other Special Features of the Product | Soft Moisturizer, hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form