| Management number | 216623756 | Release Date | 2026/04/19 | List Price | $180.00 | Model Number | 216623756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 602835548469 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | REDLIRO |
| Model Name | JK15F |
| Folded Size | 25.20 × 25.39 × 54.13 inches |
| Item Weight | 94.3 Pounds |
| Manufacturer | Redliro |
| Model Number | CS1272 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 7 Miles per Hour |
| Minimum Speed | 0.3 Miles per Hour |
| Product Grade | T |
| Item Type Name | Senior Treadmill |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Folding |
| Frame Material Type | Alloy Steel |
| Included Components | Treadmill ×1 Assembly Hardware ×1 Manual ×1 |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | JK15F |
| Item Dimensions D x W x H | 57.1"D x 26.4"W x 47.2"H |
| Maximum Incline Percentage | 2.0 |
| Recommended Uses For Product | Jogging, Running, Walking |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form