| Management number | 217170265 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217170265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810156307393 |
|---|---|
| Color | Glacier Blue |
| Brand Name | PureGear |
| Model Name | Wireless Earbuds |
| Unit Count | 1.0 Count |
| Manufacturer | PureGear |
| Model Number | 66864PG |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 9.75 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops/ PCs, tablets, smart TVs, gaming consoles, smart Watches, all iOS: Apple AirPods, iPhone 17, 17 Pro, Air, 17 Pro Max,16, 16 Plus, 16 Pro, 16 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, 14, 14 Plus, 14 Pro, 14 Pro Max, 13, 13 Mini, 13 Pro, 13 Pro Max,12 Mini, 12, 12 Pro, 12 Pro Max, SE, 11, 11 Pro, 11 Pro Max, Xs Max, XR, Xs, X, iPhone 8, 8+ with latest iOS |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Ergonomic fit |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form