| Management number | 225959808 | Release Date | 2026/05/09 | List Price | $19.58 | Model Number | 225959808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854389007040 |
|---|---|
| ASIN | B07MXJZ9Y1 |
| Item Form | Softgel |
| Brand Name | JAYLAB PRO |
| Unit Count | 60.00 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Jaylab Pro |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Krill Oil |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Krill Oil |
| Manufacturer Part Number | EFA-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form