| Management number | 215709995 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215709995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713325976270 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.5 Ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Number of Items | 120 |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | PQQ |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC193101-2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form