| Management number | 220563879 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220563879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | SUNJOM |
| Model Name | Mpods |
| Style Name | Classic |
| Item Weight | 0.3 Kilograms |
| Sensitivity | 118 dB |
| Manufacturer | SUNJOM |
| Model Number | Mpods |
| BuiltIn Media | 1 x Mpods Series Bluetooth Headset, 1 x Type-C Charging Cable, 1 x AUX Cable, 1 x User Manual |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running, Skateboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Fast Charging, Foldable, Lightweight |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Teenagers,Adults |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form