| Management number | 218438966 | Release Date | 2026/05/03 | List Price | $39.82 | Model Number | 218438966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach for the Sky 6 when you want a lightweight choice that fits even better thanks to the improved upper made from recycled materials. Pair that with a higher energy return from the MIZUNO ENERZY CORE and you’ve got a recipe for memorable runs, every time.
| UPC | 889961530722 |
|---|---|
| Brand | Mizuno |
| Color | Black/Quicksilver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Sky 6 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Wave Sky 6 |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411371.90QS |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber, Foam, Fabric |
| Material Fabric | Rubber |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort, Running |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411371.90QS |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form