| Management number | 221303055 | Release Date | 2026/05/03 | List Price | $239.96 | Model Number | 221303055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | MINIX |
|---|---|
| Color | Dark Gray |
| Language | English |
| RAM Type | DDR5 RAM |
| Model Name | Intel® Core™ i5-12600H Processor Mini PC |
| Model Year | 2021 |
| Resolution | 4K/8K |
| Style Name | Intel i5-12600H |
| Item Weight | 472 Grams |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | MINlX Group company Limited |
| Memory Speed | 4800 MT/s |
| Model Number | NGC N512 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, USB C |
| BuiltIn Media | 1 x MINIX NGC N512 Mini PC, 1 x Power Adapter with US/EU/UK Plug, 1 x User Manual, 1 x Vesa Mount with Screws, 2 x Dual band Antenna, 1 x HDMI Cables |
| Cooling Method | Air |
| Item Dimensions | 4.69 x 4.69 x 1.54 inches |
| Power Plug Type | Type A - 2 pin (North American), Type C, Type G |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | i5-12600H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-12600H |
| Processor Socket | FCBGA1744 |
| Graphics Ram Type | SODIMM |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 45 Watts |
| Specification Met | CE, UKCA, FCC, RoHS |
| Compatible Devices | Monitor, Television |
| Hardware Interface | 3.5mm Audio, Ethernet, HDMI, Thunderbolt 4, USB 3.1 Type C |
| Memory Clock Speed | 4800 MHz |
| Additional Features | Mini pc |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | No integrated speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | HDMI, USB C, USB C Thunderbolt 4 |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, LAN, Thunderbolt 4, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 8K |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 18 MB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form