| Management number | 222898066 | Release Date | 2026/05/09 | List Price | $19.18 | Model Number | 222898066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
76%Polyester/24%Spandex Our mens pants feature a soft, fleece interior lining that is warm, water-resistant, and skin-friendly. This comfortable design allows for natural movement, giving you a full range of motion during your swing.Our golf pants feature four pockets (two in front, two in back), providing you with great storage convenience.






| ASIN | B0FPCTQMKM |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | M MAELREG |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Classic |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 76%Polyester 24%Spandex |
| Inseam Length | 34 Inches |
| Material Type | Polyester/Spandex |
| Occasion Type | Business, Casual, Golf, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form