| Management number | 223444338 | Release Date | 2026/05/09 | List Price | $13.80 | Model Number | 223444338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPECIFICATIONS Compatible with LG and Kenmore refrigeratorsReplaces part numbers: AAP73252202, AP5602939, AAP73252201, MEA62590401, 2652311, AAP73252206, AH3637058, EA3637058, PS3637058 If you are unsure our replacement part will fit your appliance model, we are happy to help! Please send us a message with (1) your appliance's model number and (2) the item in question and we can help confirm if this item fits. Please do not order the part unless you are sure. There are many replacement parts that look similar to one another but will NOT fit.
| UPC | 810113791975 |
|---|---|
| ASIN | B0D92VK5KQ |
| Color | Clear |
| Pattern | Solid |
| Voltage | 1 Volts |
| Capacity | 0.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Lifetime Appliance Parts |
| Model Name | AAP73252202 |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 6 Pounds |
| Finish Types | Matte |
| Manufacturer | Lifetime Appliance Parts |
| Model Number | LAP1568 |
| Configuration | Side-by-Side |
| Inverter Type | No Inverter |
| Cooling Method | Passive |
| Item Type Name | AAP73252202 |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Portable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 1 Cubic Feet |
| Included Components | Box |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LAP1571 |
| Annual Energy Consumption | 1 Watts |
| Item Dimensions D x W x H | 10.25"D x 135"W x 4.25"H |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form