| Management number | 220160750 | Release Date | 2026/05/03 | List Price | $29.98 | Model Number | 220160750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our signature UV50+ sweat-wicking, smooth material, the Mia Mesh Base Layer has short sleeves and a quarter zip, making it the perfect layer for hot weather.360° stretch allows you to move in complete comfort and freedom. We've added mesh panels to the areas you perspire the most for extra breathability, keeping you cool and comfortable, whether riding, walking the dog or mucking out the stables.Plus, the ultra-soft seams with flat lock stitches reduce bulk and minimise chafing, allowing you to layer this top if you need to create warmth.
| Color | Ice Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Cuff Type | Plain Hem |
| Brand Name | LeMieux |
| Model Name | Mia Mesh Short Sleeve Base Layer |
| Neck Style | High Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 82% Nylon, 18% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | 9300000193153038 |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9300000193153038 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05063240025276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form