| Management number | 221201863 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 221201863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Dusty Rose-f |
| Shape | / |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Continuous Back |
| Brand Name | Congermom |
| Item Depth | 22.8 inches |
| Model Name | Lazy chair |
| Seat Depth | 25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 22.4 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Congermom |
| Model Number | ZR06-105 |
| Cushion Style | Knife Edge |
| Fill Material | Cotton |
| Material Type | Alloy Steel |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 22.8 x 33.5 x 38.6 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Foot |
| Frame Material Type | Powder Coated Steel |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ZR06-105 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.8"D x 33.5"W x 38.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Connect the supporting legs and tubes; Place the cover on; Zip up the cover; Secure with fixing straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form