| Management number | 221243771 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221243771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 792105461977 |
|---|---|
| Size | 26 inches x 26 inches x 41 inches |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Back Style | Pillow Back |
| Brand Name | EGSEAT |
| Item Depth | 26 inches |
| Seat Depth | 19.7 inches |
| Style Name | Office |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Form Factor | Office Chair |
| Manufacturer | EGSEAT |
| Model Number | 792105461 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Dimensions | 21 x 22 x 23 inches |
| Required Assembly | Yes |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 21"D x 22"W x 23"H |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form