| Management number | 222834658 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 222834658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 729574387651 |
|---|---|
| ASIN | B0CQ4BPXCG |
| Size | Medium |
| Color | Ombre Blue/Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | T Back |
| Brand Name | Halcurt |
| Chest Size | 37.5 Inches |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Shell Fabric: 82% Polyester 18% Spandex; Lining: 92% Polyester 8% Spandex |
| Style Number | NR0001488 |
| Material Type | Polyester |
| Occasion Type | Canoeing, snorkeling, surfing, swimming, workout |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | NR0001488 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form