| Management number | 220240046 | Release Date | 2026/05/03 | List Price | $58.80 | Model Number | 220240046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199641159236 |
|---|---|
| Size | 27.95 inches x 20.07 inches x 47.24 inches |
| Color | Black |
| Shape | Rectangular |
| Set Name | Portable Folding Card Table & Chair Set for 4 |
| Base Type | Leg |
| Top Color | Black |
| Brand Name | Garvee |
| Item Depth | 20.07 inches |
| Model Name | VAM_334UCEX5-hei-68FSDFIKSDPOFee3 |
| Style Name | Contemporary |
| Item Weight | 60 Pounds |
| Manufacturer | Garvee |
| Model Number | VAM_334UCEX5-hei-68FSDFIKSDPOFee3 |
| Table Design | Card Table |
| Material Type | Wood |
| Item Type Name | Folding Tables & Chairs Set |
| Extended Length | 47.24 Inches |
| Handle Material | refer to description |
| Item Dimensions | 20.07 x 27.95 x 47.24 inches |
| Number of Items | 5 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | PU Leather |
| Seating Capacity | 4 |
| Required Assembly | Yes |
| Top Material Type | PU Leather |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Manufacturer Part Number | VAM_334UCEX5-hei-68FSDFIKSDPOFee3 |
| Item Dimensions D x W x H | 20.07"D x 27.95"W x 47.24"H |
| Item Dimensions L x W x H | 47.24"L x 20.07"W x 27.95"H |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Unfold the collapsible legs to set up the table and chairs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form