| Management number | 218346843 | Release Date | 2026/05/03 | List Price | $53.60 | Model Number | 218346843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the wristwatch industry by making quality, fashionable watches and accessories that were both fun and accessible. These wrist watches for men offer a versatile timepiece and fashion accessory for watch enthusiasts and collectors.


| UPC | 796483523609 691464976194 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Two-tone |
| Character | Fashion |
| Band Color | Two-tone (Silver-tone and Gold-tone) |
| Band Width | 0.75 Inches |
| Brand Name | Fossil |
| Clasp Type | deployment-buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | FS4795 |
| Sport Type | Swimming, showering |
| Strap Type | Bracelet |
| Style Name | FS4795IE |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Fossil |
| Model Number | FS4795 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Date Display, Second Hand, Water resistant |
| Included Components | Watch Box, Instruction Manual, Warranty Information |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FS4795 |
| Global Trade Identification Number | 00691464976194, 00796483523609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form