| Management number | 219133687 | Release Date | 2026/05/03 | List Price | $8.93 | Model Number | 219133687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810963038015 |
|---|---|
| Color | Various |
| Material | Cast Iron |
| Brand Name | Fitvids |
| Item Weight | 10 Pounds |
| Part Number | VNKB10 |
| Manufacturer | Everyday Essentials |
| Model Number | VNKB10 |
| Item Type Name | kettlebell |
| Special Features | Non Slip, Portable |
| Included Components | kettlebell |
| Warranty Description | 2-Year Warranty |
| Recommended Uses For Product | kettlebell_exercises |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form