| Management number | 219053606 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219053606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These ceiling fan light bulbs provide more than 25,00 hours of working time - based on the use time of 3 hours per day, without any damage or improper use. So you don’t need to worry about frequent bulb replacement anymore, saving you a lot of time and money in the long run.
| UPC | 643393028642 |
|---|---|
| Color | White |
| Shape | Candle, Candelabra |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Brand Name | BUBYVV |
| Brightness | 600 Lumen |
| Efficiency | 15 lm/W |
| Light Type | Incandescent |
| Model Name | C32 |
| Style Name | Candle |
| Light Color | White |
| Manufacturer | BUBYVV |
| Model Number | C32LW-12 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | B10 |
| Number of Items | 12 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 40 Watts |
| Manufacturer Part Number | 00524433100 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form