| Management number | 209249008 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 209249008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Continuous (NOS) |
| Fit Type | Loose Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Craghoppers |
| Neck Style | Collared Neck |
| Sport Type | Camping & Outdoor |
| Style Name | Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyamide; Inserts: 100% Polyester |
| Item Weight | 280 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Craghoppers |
| Style Number | CMS709 |
| Material Type | polyamide |
| Occasion Type | Birthday |
| Collection Name | Spring-summer 24 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | CMS709-222 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form