| Management number | 218383052 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218383052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White/Khaki |
|---|---|
| Pattern | Solid |
| Occasion | Causal |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | Adjustable Strap |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Special Features | 1.97” Thick Sole, Arch Support, Orthopedic, Padded, Slip Resistant |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form