| Management number | 224009932 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 224009932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3LSM2TK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | BSTKEY |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Form Factor | Hard Shell Case |
| Item Weight | 1.92 Pounds |
| Closure Type | Zipper |
| Manufacturer | BSTKEY |
| Model Number | GYLUS266570-52 |
| Material Type | Acrylonitrile Butadiene Styrene |
| Number of Items | 1 |
| Target Audience | Unisex-Adult |
| Material Features | Waterproof |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GYLUS266570-52 |
| Item Dimensions L x W x H | 11.81"L x 9.45"W x 5.91"H |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form