| Management number | 219018953 | Release Date | 2026/05/03 | List Price | $21.19 | Model Number | 219018953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gunmetal |
|---|---|
| Shape | Round |
| Theme | Industrial |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | bedroom, apartment, office, pantry, kids, kitchen, basement, garage, workshop, dinning room |
| Brand Name | BRIGHTTIA |
| Efficiency | Energy Efficient (LED Compatible) |
| Model Name | BP0001 |
| Style Name | Industrial & Utility |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Rocker |
| Finish Types | Lacquered |
| Fixture Type | Removable |
| Light Source | LED, CFL, Incandescent, Halogen & Smart Bulbs |
| Manufacturer | MY DESIGN PAD LLC |
| Model Number | BP0001-1BRP |
| Power Source | Plug In Electric |
| Material Type | Brass, Fabric, Metal |
| Mounting Type | Wall & Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Not Included |
| Controller Type | Ring |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Pendant |
| Included Components | Pendant Cord Set, Mounting Hardware, Install Instructions |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BP0001-1GMP |
| Item Dimensions L x W x H | 1.9"L x 1.9"W x 2.25"H |
| Specific Uses For Product | space that need lighting with no electrical j-box near by |
| Recommended Uses For Product | indoor, rental home, apartment, dorm room, garage, workshop |
| Other Special Features of the Product | 15 Feet Cloth Covered Cord, Grounded 3 Blade Plug, Integrated In-Line On/Off Switch, Threaded Brass Socket and Socket Ring For Securing Compatible Lamp Shades |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form