| Management number | 220549217 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220549217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Bikewa |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Slash Pocket, Slash Pocket, Zip Pocket |
| Apparel Closure Type | Zipper, Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 inch inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form