| Management number | 222985123 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 222985123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 817387023245 |
|---|---|
| ASIN | B08CVV9RBT |
| Size | 8.9 inches (L) x 5.2 inches (W) x 2 inches (H) |
| Color | Aqua |
| Capacity | 3.33 Cups |
| Item Form | Box |
| Brand Name | Bentgo |
| Unit Count | 1.0 Count |
| Item Volume | 3.33 Cups |
| Item Weight | 1.4 Pounds |
| Closure Type | Snap |
| Material Type | Food-safe materials (No BPA, Vinyl, Lead, or PVC) |
| Container Shape | Rectangular |
| Material Features | Dishwasher Safe, Microwave Safe |
| Material Type Free | BPA Free |
| Included Components | Ice Pack |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 8.9"L x 5.2"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | School, Daycare, Sports, Outdoors, On the Go |
| Global Trade Identification Number | 00817387023245 |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form