| Management number | 217872641 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217872641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810180810128 |
|---|---|
| Size | Large |
| Color | White |
| Brand Name | Avantic |
| Glove Type | Fingerless Gloves |
| Sport Type | Pickleball |
| Item Weight | 1 Ounces |
| Closure Type | Hook and Loop |
| Manufacturer | Avantic |
| Material Type | Goatskin Leather 45%, Polyester 30%, Polyurethane 20%, PVC (Non-Toxic) 3%, Nylon 2% |
| Hand Orientation | Right |
| Included Components | 1 glove |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form