| Management number | 220060000 | Release Date | 2026/05/03 | List Price | $137.53 | Model Number | 220060000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Colorful QLED Clarity - Balancing productivity and entertainment seamlessly, Iconia Tab P10 boasts a stunning 10.4" 2K QLED quantum dot display housed in a sleek aluminum alloy body – for versatile performance at home or in the office. (NT.LHBAA.001)





| UPC | 195133255356 |
|---|---|
| Brand | Acer |
| Color | Gray |
| RAM Size | 6 GB |
| Generation | 1st Generation |
| Model Name | Iconia Tab P10 P10-21Q-870Q |
| Model Year | 2025 |
| Style Name | 10.4" QLED / 6GB / 128GB |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.4 Inches |
| Sensor Type | Gyro Sensor |
| Aspect Ratio | 16:10 |
| Display Type | QLED |
| Manufacturer | Acer |
| Model Number | NT.LHBAA.001 |
| BuiltIn Media | Power Cord, Tablet, Transparent Bumper Case, USB Type-C Adapter |
| Warranty Type | Limited |
| Mfr Part Number | NT.LHBAA.001 |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | Helio G99 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Protective Case |
| Hardware Interface | Bluetooth, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio G99 Octa-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 2000 x 1200 |
| Maximum Display Brightness | 350 Nit |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.89"L x 6.41"W x 0.32"Th |
| Other Special Features of the Product | Media Card Reader |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form