| Management number | 221432986 | Release Date | 2026/05/03 | List Price | $10.35 | Model Number | 221432986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product name:Carrier Sheets Carrier SheetCompatible with ADS-1100W, ADS-1600W, ADS-2000, ADS-2100, ADS-2100e, ADS-2400N, ADS-2500w, ADS-2600W, ADS-2600We, ADS-2800W, ADS-3000N, ADS-3600W Part NO: CS-A3001 Condition:JAPAN QUALITY NEW What You Get: 5pcs X Carrier Sheets
| Brand | OKLILI |
|---|---|
| Color | Black |
| Duplex | No |
| Ink Color | Black |
| Model Name | Copier |
| Paper Size | A3 inches |
| Item Weight | 0.3 Kilograms |
| Print media | Glossy photo paper |
| Manufacturer | OKLILI |
| Model Number | CS-A3001 |
| Model Series | CS-A3001 |
| Printer Type | Scanner |
| Scanner Type | Photo |
| BuiltIn Media | Carrier Sheets |
| Control Method | Touch |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | PC |
| Dualsided printing | No |
| Hardware Interface | USB 3.2 Gen 1 |
| Maximum Media Size | A3 |
| BW Pages per Minute | 32 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 5 |
| Color Pages per Minute | 15 ppm |
| Maximum Sheet Capacity | 5 |
| Item Dimensions D x W x H | 14.5"D x 9"W x 0.8"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Document Scanning |
| Additional Printer Functions | Scan |
| Maximum Copy Resolution Color | 600 dpi or greater |
| Maximum print Resolution Color | 600 dpi |
| Maximum Copy Speed Black and White | 32 ppm |
| Other Special Features of the Product | Dual-sided Scanning |
| Maximum Copy Resolution Black and White | 600 dpi |
| Maximum Print Resolution Black and White | 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form