| Management number | 218443830 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218443830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black, Light Gray, White, Royal Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Sweetyweee |
| Neck Style | Crew Neck |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Cotton Blend, Polyester, Spandex |
| Number of Items | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Sweetyweee-DVMJ-0257 |
| Product Care Instructions | Machine Wash, Do Not Bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form