| Management number | 223811705 | Release Date | 2026/05/09 | List Price | $9.80 | Model Number | 223811705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJV76NZC |
|---|---|
| Color | Stone Grey 2 Pairs |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Cotton Blend, NATURAL. 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread. |
| Occasion | Bridal Shower, Father's Day, Kwanzaa, Retirement, Valentine's Day |
| Brand Name | 281Z |
| Model Name | Military Mid-calf Lightweight Uniform Boot Socks |
| Rise Style | High |
| Sport Type | Hunting, Trekking |
| Unit Count | 2.0 Count |
| Fabric Type | NATURAL. 70% Organic Cotton, 25% Nylon, 5% Elastane with toe and heel reinforced by highly durable polyamide thread. |
| Part Number | 281Z-UA-LDS-SG-L2 |
| Closure Type | Elastic |
| Manufacturer | 281z |
| Style Number | 281Z-UA-LDS-SG |
| Item Type Name | Military Mid-Calf Lightweight Uniform Boot Socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Product Care Instructions | EASY-CARE. Machine wash, permanent press: initial water temperature should not exceed 30C/80F. Special instructions: Drip dry. DO NOT: Bleach, Iron, Dry clean. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form