| Management number | 220248451 | Release Date | 2026/05/03 | List Price | $260.00 | Model Number | 220248451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 48 Decibels |
| Voltage | 230 Volts |
| Wattage | 1700 watts |
| Capacity | 1.5 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Bestronair |
| Efficiency | High Efficiency |
| Floor Area | 1250 Square Feet |
| Model Name | Bestronair Mini Split System |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | Bestronair |
| Model Number | Bestronair |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Wall Mount |
| Additional Features | 4 Way Swing, Fast Cooling and Heating, Inverter Compressor, Remote Controlled, Turbo Mode |
| Included Components | Installation Kit, Power Cord |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 9"D x 40.4"W x 12.4"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential, Small Commercial |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form